OUR STANDARD IMMIGRATION FIXED FEES:
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| Dependants Of Tier 1 General Migrant | £1,500 |
| ILR Tier 1 General | £2,000 |
| Entry Clearance As Tier 1 Entrepreneur | £3,500 |
| Switching Into Tier 1 Entrepreneur | £3,500 |
| Tier 1 Entrepreneur Visa Extension | £3,500 |
| ILR As Tier 1 Entrepreneur | £3,500 |
| Dependants Of Tier 1 Entrepreneur | £1,500 |
| Entry Clearance As Tier 1 Exceptional Talent | £3,000 |
| Switching Into Tier 1 Exceptional Talent | £3,000 |
| Extension Of Stay As Tier 1 Exceptional Talent | £2,500 |
| ILR As Tier 1 Exceptional Talent | £3,000 |
| Dependants Of Tier 1 Exceptional Talent Migrant | £1,500 |
| Switching Into Tier 1 Graduate Entrepreneur | £2,500 |
| Tier 1 Graduate Entrepreneur Visa Extension | £2,500 |
| Dependants Of Tier 1 Graduate Entrepreneur | £1,500 |
| Entry Clearance As Tier 1 Investor | £5,000 |
| Switching Into Tier 1 Investor Visa | £5,000 |
| Tier 1 Investor Visa Extension | £5,000 |
| ILR As Tier 1 Investor | £5,000 |
| Entry Clearance As Tier 2 General Migrant | £2,500 |
| Switching Into Tier 2 General | £2,500 |
| Tier 2 General Extension | £2,500 |
| ILR Tier 2 General | £3,000 |
| Dependants Of Tier 2 General Migrant | £1,500 |
| Entry Clearance As Tier 2 Minister Of Religion | £2,000 |
| Switching Into Tier 2 Minister Of Religion | £2,000 |
| Tier 2 Minister Of Religion Visa Extension | £2,000 |
| ILR Tier 2 Minister Of Religion | £2,000 |
| Dependants Of Tier 2 Minister Of Religion | £1,500 |
| Entry Clearance As Tier 2 Sportsperson | £2,500 |
| Switching Into Tier 2 Sportsperson | £2,500 |
| Tier 2 Sportsperson Visa Extension | £2,500 |
| ILR Tier 2 Sportsperson | £2,500 |
| Dependants Of Tier 2 Sportsperson | £1,500 |
| Entry Clearance As Tier 2 ICT | £3,500 |
| Switching Into Tier 2 ICT | £3,500 |
| Tier 2 ICT Extension | £3,500 |
| ILR Tier 2 ICT | £3,500 |
| Dependants Of Tier 2 ICT Migrant | £1,500 |
| Entry Clearance As Domestic Worker | £2,000 |
| Domestic Worker Visa Extension | £2,000 |
| ILR Domestic Worker | £1,500 |
| Dependants Of Domestic Worker | £3,000 |
| Entry Clearance As A Sole Representative Of Overseas Business | £3,000 |
| Sole Representative Visa Extension | £3,000 |
| ILR As Sole Representative | £3,000 |
| Dependants Of Sole Representatives | £1,500 |
| Dependants Of A Person With UK Ancestry Visa | £1,500 |
| ILR UK Ancestry | £2,000 |
| UK Ancestry Visa Extension | £1,500 |
| Entry Clearance - UK Ancestry Visa | £2,000 |
| Entry Clearance As Tier 5 Charity Worker | £1,800 |
| Tier 5 Charity Workers Visa Extension | £1,500 |
| Dependants Of Tier 5 Charity Worker | £1,500 |
| Entry Clearance As Tier 5 Creative & Sporting | £2,500 |
| Switching Into Tier 5 Creative & Sporting | £2,500 |
| Tier 5 Creative & Sporting Extension | £2,500 |
| Dependants Of Tier 5 Creative & Sporting | £1,500 |
| Entry Clearance As Tier 5 Religious Worker | £1,800 |
| Tier 5 Religious Workers Visa Extension | £1,500 |
| Switching Into Tier 5 Government Authorised Exchange | £1,800 |
| Tier 5 Government Authorised Exchange Visa Extension | £1,500 |
| Tier 5 Youth Mobility Scheme (YMS) | £1,500 |
| Switching Into Tier 5 International Agreement | £1,800 |
| Tier 5 International Agreement Visa Extension | £1,500 |
| ILR - Tier 5 International Agreement | £2,000 |
EUROPEAN & EEA APPLICATIONS:
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| EEA Family Permit As Family Member of An EEA National | £1,500 |
| Pre-Settled Status As Family Member Of An EEA National | £1,200 |
| Pre-Settled Status Retaining Right Of Residence As Family Member Of An EEA | £1,300 |
| National After Divorce Or Death Of The EEA National | |
| Pre-Settled Status Derivative Residence Card As A Primary Carer | £1,300 |
| Pre-Settled Status As Extended Family Member Of An EEA National | £1,300 |
| Pres-Settled Status As An EEA National | £950 |
| Settled Status As An EEA National/Family Member | £1,200 |
LONG RESIDENCE APPLICATIONS
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| ILR - 10 Years Long Residence (Same Day Visa Service) | £1,500 |
| Extension Of Stay - 10 Years Long Residence | £1,500 |
| TIER 4 AND STUDENT APPLICATIONS | |
| Dependants Of Tier 4 General Students | £1,200 |
| Tier 4 General Student Extension | £1,200 |
| Switching Into Tier 4 General Student | £1,200 |
| Entry Clearance - Tier 4 General Student | £1,200 |
| Switching Into Tier 4 Child Student | £1,200 |
| Entry Clearance - Tier 4 Child Student | £1,200 |
ASYLUM, REFUGEE & HUMANITARIAN PROTECTION
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| Asylum Claim | £3,000 |
| Transfer Of Refugee Status | £2,500 |
| Legacy Cases | £1,500 |
| Family Reunion | £1,300 |
| DL Application | £1,500 |
| ILR - Humanitarian Protection | £1,200 |
| ILR As A Refugee | £1,200 |
CITIZENSHIP
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| Registration As A British Citizen If You Had Previously Given Up British Citizenship | £1,500 |
| Naturalisation As A British Citizen | £1,200 |
| Registration Of A Child As British Citizen - MN1 Application | £950 |
| Registration Of A Child As British Citizen Who Was Born In The UK And Has Lived In The UK For 10 Years | £950 |
| UKM Application | £1,500 |
| Registration As British Citizen By British Subject | £1,500 |
| Registration As British Citizen By British Protected Person | £1,500 |
| Registration As British Citizen By BOC | £1,500 |
| British Citizenship As BNO | £1,500 |
| Registration As British Citizen Under The British Nationality (Hong Kong) Act 1997 | £1,500 |
| Registration As A British Citizen By BOTC | £1,500 |
| Registration As A British Citizen By A BOTC With A Connection With Gibraltar | £1,500 |
| Registration As A British Overseas Territories Citizen If You Had Previously Given Up Citizenship | £1,500 |
| Registration As A British Citizen By A Stateless Person | £1,500 |
VISITOR VISAS
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| Business Visitor Visa UK | £1,200 |
| Family Visitor Visa UK | £1,200 |
| Child Visitor | £1,200 |
| Entertainer Visitor Visa UK | £1,200 |
| General Visitor Visa UK | £1,200 |
| Parent Of A Child At School | £1,200 |
| Prospective Entrepreneur Visa UK | £1,200 |
| Sports Visitors Visa UK | £1,200 |
| Student Visitor Visa UK | £1,200 |
| UK Visa For PLAB Test | £1,200 |
| Visitor For Marriage/Civil Partnership | £1,200 |
| Visitor For Private Medical Treatment | £1,200 |
| Visitor In Transit Visa UK | £1,200 |
| Visitor Under Approved Destination Status (ADS) Agreement With China | £1,200 |
| Visitors Undertaking Permitted Paid Engagements | £1,200 |
PASSPORTS & TRAVEL DOCUMENTS
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| Application For British Passport | £650 |
| Refugee Travel Document | £650 |
| Stateless Person Travel Document | £650 |
| Certificate Of Travel | £650 |
| One Way Travel Document | £650 |
APPLICATIONS BY TURKISH CITIZENS
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| Entry Clearance (Visa) As A Turkish ECAA Businessperson | £2,000 |
| Switching Into Turkish ECAA Businessperson Category | £2,000 |
| Extension Of Stay As A Turkish ECAA Businessperson | £1,800 |
| ILR As Turkish ECAA Businessperson | £2,000 |
| Dependents of Turkish ECAA Businesspersons | £1,500 |
| Turkish ECAA Workers | £1,400 |
| Dependents of Turkish ECAA Worker | £1,000 |
DISCREATIONARY LEAVE & OTHER APPLICATIONS
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| Discretionary Leave £1,750 | |
| Bail Application to the Chief Immigration Officer (CIO) | £1,500 |
| Bail Application to the Immigration Judge at Asylum and Immigration Tribunal | £1,500 |
| For any subsequent bail application, if your first bail application to the Immigration Judge has been unsuccessful | £1,500 |
| Revocation Of Deportation Order | £2,500 |
| Sponsor Licence Application | £2,500 |
| Subject Access Request (SAR) | £2,500 |
| Returning Resident Visa UK | £500 |
| TOC Application | £600 |
| NTL Application | £600 |
APPEALS & REVIEWS
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| Administrative Review Against Refusal Of Entry Clearance As PBS Migrant | £1,500 |
| Admin Review Against Refusal Of An In-Country Refusal By The Home Office | £900 |
| Entry Clearance Appeal Stage 1 (Pre-Hearing Notice) | £900 |
| Entry Clearance Appeal Stage 2 (Post-Hearing Notice) | £900 |
| In-Country Immigration Appeal | £1,800 |
| Asylum Appeal | £2,000 |
| Deportation Appeal | £2,500 |
| Application To 1st Tier Tribunal For Permission To Appeal To Upper Tribunal | £850 |
| Application To Upper Tribunal For Permission To Appeal To Upper Tribunal | £850 |
| Appeal To The Upper Tribunal Following Grant Of Permission To Appeal | £1,800 |
| Application To The Upper Tribunal For Permission To Appeal To The Court Of Appeal | £1,500 |
| Application To The Court Of Appeal For Permission To Appeal To Court Of Appeal | £2,000 |
| Appeal To The Court Of Appeal | £3,000 |
JUDICIAL REVIEW
| Matter/WORK VISAS | Fees Start At (ex VAT) |
|---|---|
| Pre Action Protocol For Judicial Review Against The Home Office, UKBA | £1,500 |
| Paper Application To Upper Tribunal For Permission To Apply For Judicial Review (JR) | £2,500 |
| Renewal Of An Application For Permission To Apply For Judicial Review (JR) Against The Home Office, UKBA | £1,800 |
| Judicial Review Against The Home Office, UKVI Following Grant Of Permission To Apply For Judicial Review (JR) | £3,000 |
| Emergency Injunction To Stop Removal From The UK | £1,000 |